Engineering tools / product evidence
Explore optics and uplink accessories
Compare six first-party UniFi specification snapshots. A listed rate, wavelength or cable reach is not proof that a module works in a particular switch, firmware version or optical link. Prices, stock and live availability have not been observed.
Distance uses the manufacturer best-case maximum unless OM3 or OM4 is selected. Grade-specific filters exclude single-mode and copper; no link is guaranteed. A nonzero distance filter excludes DACs with only documented cable lengths; unknown is not zero.
6 of 6 sourced accessories match. Official pages reviewed 30 October 2026; no live inventory or port compatibility checks.
Source-backed accessory catalog
Sort documented rates and model names, show/hide columns and compare up to four. Unknown fields are never sorted as zero.
| Cable reach | Max power | Evidence | Compare | |||||
|---|---|---|---|---|---|---|---|---|
| 10G multi-mode optical module | UACC-OM-MM-10G-D | multi-mode | Duplex LC UPC | 10 Gbps Port support unverified | 400 m (conditional)Maximum is conditional on fiber grade: OM4: 400 m; OM3: 300 m. Not a link budget or device compatibility test. | 0.8 W | Official specs · 2026-10-30 for UACC-OM-MM-10G-D (opens in new tab) | |
| 10G single-mode optical module | UACC-OM-SM-10G-D | single-mode | Duplex LC UPC | 10 Gbps Port support unverified | 10,000 m (conditional)Manufacturer cable-distance specification (10 km); actual link requires fiber loss and port compatibility verification. | 1 W | Official specs · 2026-10-30 for UACC-OM-SM-10G-D (opens in new tab) | |
| 10G BiDi single-mode optical module | UACC-OM-SM-10G-S | single-mode | Simplex LC UPC | 10 Gbps Port support unverified | 10,000 m (conditional)Manufacturer cable-distance specification (10 km); not an optical loss budget. | 1 W | Official specs · 2026-10-30 for UACC-OM-SM-10G-S (opens in new tab) | |
| SFP+ to RJ45 multi-gigabit adapter | UACC-CM-RJ45-MG-US | copper | RJ45 | 10 Gbps Port support unverified | 100 m (conditional)100 m only as specified for 10 Gbps on Cat 6A cable. Host port support and thermal/power budget are unverified. | 1.9 W | Official specs · 2026-10-30 for UACC-CM-RJ45-MG-US (opens in new tab) | |
| 10G direct attach copper cable | UACC-DAC-SFP10 | copper | SFP+ to SFP+ | 10 Gbps Port support unverified | Variant lengths onlyOffered cable lengths, not a verified maximum link distance. Host-port compatibility not assessed. | Not verified | Official specs · 2026-10-30 for UACC-DAC-SFP10 (opens in new tab) |
Compare documented specifications
Selected accessories remain selected if hidden by filters. Evidence is per field, not a compatibility verdict.
| Specification | UACC-OM-MM-10G-D | UACC-OM-SM-10G-D |
|---|---|---|
| Model | UACC-OM-MM-10G-DModel for UACC-OM-MM-10G-D. Official source · 2026-10-30 for UACC-OM-MM-10G-D, opens in new tab | UACC-OM-SM-10G-DModel for UACC-OM-SM-10G-D. Official source · 2026-10-30 for UACC-OM-SM-10G-D, opens in new tab |
| Interface form factor | SFP+Interface form factor for UACC-OM-MM-10G-D. Official source · 2026-10-30 for UACC-OM-MM-10G-D, opens in new tab | SFP+Interface form factor for UACC-OM-SM-10G-D. Official source · 2026-10-30 for UACC-OM-SM-10G-D, opens in new tab |
| Media | multi-modeMedia for UACC-OM-MM-10G-D. Official source · 2026-10-30 for UACC-OM-MM-10G-D, opens in new tab | single-modeMedia for UACC-OM-SM-10G-D. Official source · 2026-10-30 for UACC-OM-SM-10G-D, opens in new tab |
| Connector | Duplex LC UPCConnector for UACC-OM-MM-10G-D. Official source · 2026-10-30 for UACC-OM-MM-10G-D, opens in new tab | Duplex LC UPCConnector for UACC-OM-SM-10G-D. Official source · 2026-10-30 for UACC-OM-SM-10G-D, opens in new tab |
| Documented data rates | 1 / 10 GbpsDocumented data rates for UACC-OM-MM-10G-D. Official source · 2026-10-30 for UACC-OM-MM-10G-D, opens in new tab | 1 / 10 GbpsDocumented data rates for UACC-OM-SM-10G-D. Official source · 2026-10-30 for UACC-OM-SM-10G-D, opens in new tab |
| Maximum documented distance | 400 m (conditional)Maximum documented distance for UACC-OM-MM-10G-D. Maximum is conditional on fiber grade: OM4: 400 m; OM3: 300 m. Not a link budget or device compatibility test. Official source · 2026-10-30 for UACC-OM-MM-10G-D, opens in new tab | 10,000 m (conditional)Maximum documented distance for UACC-OM-SM-10G-D. Manufacturer cable-distance specification (10 km); actual link requires fiber loss and port compatibility verification. Official source · 2026-10-30 for UACC-OM-SM-10G-D, opens in new tab |
| Fiber grade (OM3 / OM4) | OM3 300 m / OM4 400 mFiber grade (OM3 / OM4) for UACC-OM-MM-10G-D. Maximum manufacturer distances depend on installed fiber grade; not a link budget. Official source · 2026-10-30 for UACC-OM-MM-10G-D, opens in new tab | Not applicableFiber grade (OM3 / OM4) for UACC-OM-SM-10G-D. |
| BiDi complementary pairs | Not applicableBiDi complementary pairs for UACC-OM-MM-10G-D. | Not applicableBiDi complementary pairs for UACC-OM-SM-10G-D. |
| Available cable lengths | Not applicableAvailable cable lengths for UACC-OM-MM-10G-D. | Not applicableAvailable cable lengths for UACC-OM-SM-10G-D. |
| Wavelength | TX/RX 850 nmWavelength for UACC-OM-MM-10G-D. Official source · 2026-10-30 for UACC-OM-MM-10G-D, opens in new tab | TX/RX 1310 nmWavelength for UACC-OM-SM-10G-D. Official source · 2026-10-30 for UACC-OM-SM-10G-D, opens in new tab |
Exports include manufacturer URLs, review date, variant-specific cable/fiber caveats, explicit unknowns and the fact that stock, price and port/device compatibility are unverified. Optical modules are Class 1 laser products: follow the manufacturer safety instructions and do not look into powered fiber/module ends.